The Office of the Registrar publishes the schedule of classes each semester. This can be viewed on their site or in the One.IU Student Center task center. In One.IU, you can also view more details, such as the course description. You can also speak with our advisor to make course decisions.
Courses
Astronomy Department Course List
Fall 2023
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A100 | 8563 | The Solar System | ARR | ARR | Lugger | Hughes, Goyal | Online |
A100 | 14693 | The Solar System | 2nd 8 weeks | ARR | Slavin | Online | |
A103 | 14439 | Search for Life in the Universe | TR | 9:45-11:00 am | Maas | Ranshaw, Navarro | SW119 |
A105 | 4766 | Stars & Galaxies | TR | 1:15-2:30 pm | Maas | Howard, Navarro | SW119 |
A105 | 30856 | Stars & Galaxies | ARR | ARR | Salim | Dugan, Ornelas | Online |
A107 | 14438 | The Art of Astronomy | ARR | ARR | van Zee | Goel, Sandford | Online |
A115* | 30858 | Birth & Death of the Universe | MW | 1:50-2:40 pm | Pilachowski | Bruce | SW119 |
A221 | 1037 | General Astronomy I | MWF | 8:50-10:00 am | Deliyannis | Gault | SE140 |
A305 | 13722 | Modern Observational Techniques | TR | 11:30-12:45pm | Salzer | Radzom | SW219 |
A515 | 30857 | Exoplanet & Orbital Dynamics | MW | 11:30-12:45pm | Wang | SW219 | |
A780 | 1039 | Seminar in Astronomy | F | 1:15-2:30 pm | Rhode | SW219 |
*Hybrid Course
Spring 2024
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A100 | 12469 | The Solar System | 2nd 8 Weeks | ARR | Slavin | Online | |
A100 | 13181 | The Solar System | TR | 11:30-12:45pm | Maas | SW119 | |
A103 | 30191 | Search for Life in the Universe | TR | 3:00-4:15pm | Maas | SW119 | |
A103 | 30192 | Search for Life in the Universe | TR | 1:15-2:30pm | Wang | SW119 | |
A105 | 3875 | Stars & Galaxies | ARR | ARR | Lugger | Online | |
A105 | 4259 | Stars & Galaxies | TR | 9:45-11:00am | Rhode | SW119 | |
A107 | 13180 | The Art of Astronomy | ARR | ARR | van Zee | Online | |
A222 | 1324 | General Astronomy II | TR:W | 3:00-4:15pm 3:00-3:50pm |
Deliyannis | SW103 | |
A451 | 30193 | Stellar Astrophysics | TR | 11:30-12:45pm | Pilachowski | SW208 | |
A570 | 30194 | Galactic Dynamics | MW | 1:15-2:30pm | Vesperini | SW219 | |
A580 | 30195 | Cosmology | MW | 11:15-12:30pm | Salim | SW405 |
Summer 2024 - First Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A100 | The Solar System | ARR | ARR | Online | ||
A100 | The Solar System | ARR | ARR | Online | ||
A105 | Stars & Galaxies | ARR | ARR | Online | ||
A105 | Stars & Galaxies | ARR | ARR | Online |
Summer 2024 - Second Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A100 | The Solar System | ARR | ARR | Online | ||
A100 | The Solar System | ARR | ARR | Online | ||
A105 | Stars & Galaxies | ARR | ARR | Online | ||
A107 | The Art of Astronomy | ARR | ARR | Online |