Astronomy Department Course List
Fall 2018
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A100 | 12955 | The Solar System | MW | 2:30-3:45pm | Deibel | Lambert & Osborne | SW119 |
A103 | 30952 | Search for Life in the Universe | TR | 2:30-3:45pm | Deibel | Carr & Kader | SW119 |
A105 | 6410 | Stars & Galaxies | TR | 9:30-10:45am | Salim | Agostino | SW119 |
A105 | 13403 | Stars & Galaxies | TR | 6:35-7:50pm | N. Smith | SW219 | |
A115* | 30953 | Birth & Death of the Universe | MW | 11:15-12:05pm | Pilachowski | McGinnis & Vacanti | SW007 |
A221 | 1048 | General Astronomy 1 | MWF | 8:45-9:55 am | van Zee | Livernois | SW208 |
A452 | 30954 | Extragalactic | TR | 11:15-12:30pm | Rhode | Sieben | BH317 |
A520 | 30955 | The Interstellar Medium | MW | 11:15-12:30pm | Salzer | SW219 | |
A780 | 1050 | Seminar in Astronomy | R | 4:00-5:15pm | Vesperini | WY115 |
*Hybrid Course
Spring 2019
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A100 | 7155 | The Solar System | ARR | ARR | Deibel | Lambert & Kader | Online |
A103 | 29151 | Search for Life in the Universe | TR | 2:30-3:45pm | Deibel | Hunter | SW119 |
A105 | 5703 | Stars & Galaxies | TR | 9:30-10:45am | Rhode | Carr | SW119 |
A105 | 29150 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Osborne & Liu | SW119 |
A107* | 10704 | The Art of Astronomy | MW | 1:25-2:15pm | Pilachowski | Butler & Fosque | SW119 |
A222 | 1543 | General Astronomy II | MWF | 8:45-9:55am | Deliyannis | Livernois | SW219 |
A453 | 29152 | Topics in Astrophysics | TR | 11:15-12:30pm | Salim | Agostino | SW246A |
A570 | 29153 | Galactic Dynamics | MW | 11:15-12:30pm | Vesperini | SW219 | |
A575 | 29154 | Structure & Evolution of Galaxies | MW | 2:30-3:45pm | van Zee | SW219 | |
*Hybrid Course
Summer 2019 - First Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A100 | 13105 | The Solar System | ARR | ARR | Lambert | Online |
A107 | 11832 | The Art of Astronomy | ARR | ARR | McGinnis | Online |
A107 | 13104 | The Art of Astronomy | ARR | ARR | Carr | Online |
Summer 2019 - Second Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A100 | 13106 | The Solar System | ARR | ARR | Kader | Online |
A107 | 11802 | The Art of Astronomy | ARR | ARR | Sun | Online |