Astronomy Department Course List
Fall 2019
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A100 | 11426 | The Solar System | ARR | ARR | Deibel | Agostino & Livernois | Online |
A100 | 37609 | The Solar System | ARR | ARR | Lugger | Noroozi & Jenkins | Online |
A103 | 12917 | Search for Life in the Universe | MW | 2:30-3:45 pm | Deibel | Gray | SW119 |
A105 | 5865 | Stars & Galaxies | TR | 9:30-10:45 am | Vesperini | Kader | SW119 |
A107 | 31209 | The Art of Astronomy | ARR | ARR | van Zee | Osborne & Kimsey-Miller | Online |
A115* | 12918 | Birth & Death of the Universe | MW | 1:25-2:25 pm | Pilachowski | Carr & Fosque | SW119 |
A221 | 1046 | General Astronomy 1 | MWF | 8:45-9:55 am | Deliyannis | Brady | SE140 |
A305 | 31210 | Modern Observational Techniques | TR:T | 11:15-12:30pm 8:00-10:00pm | Salzer | Lambert & Butler | SW219 |
A580 | 31211 | Physical & Observational Cosmology | MW | 11:15-12:30pm | Salim | SW405 | |
A780 | 1048 | Seminar in Astronomy | R | 4:00-5:15pm | Rhode | SW219 |
*Hybrid Course
Spring 2020
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A100 | 29680 | The Solar System | ARR | ARR | Lugger | Brady & Osborne | Online |
A103 | 11873 | Search for Life in the Universe | TR | 2:30-3:45pm | Deibel | Noroozi | SW119 |
A105 | 5373 | Stars & Galaxies | TR | 9:30-10:45am | Salzer | Gray & Kimsey-Miller | SW119 |
A105 | 4761 | Stars & Galaxies | TR | 1:00-2:15pm | Salim | Butler & Lambert | SW119 |
A107 | 9839 | The Art of Astronomy | ARR | ARR | van Zee | Agostino & Livernois | Online |
A222 | 1490 | General Astronomy II | MWF | 8:45-9:55am | Deliyannis | Carr | SW221 |
A451 | 29494 | Stellar Astrophysics | TR | 11:15-12:30pm | Pilachowski | Kader | SW246A |
A505 | 29495 | Principles & Techniques of Observational Astronomy | MW | 1:00-2:15pm | Rhode | SW219 | |
A550 | 29496 | Stellar Interiors | MW | 2:30-3:45pm | Deibel | SW219 | |
Summer 2020 - First Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A100 | 8499 | The Solar System | ARR | ARR | Kader, J | Online |
A100 | 8500 | The Solar System | ARR | ARR | McGinnis | Online |
A107 | 7743 | The Art of Astronomy | ARR | ARR | Agostino, C | Online |
Summer 2020 - Second Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A100 | 13117 | The Solar System | ARR | ARR | Butler, B | Online |
A100 | 13118 | The Solar System | ARR | ARR | Osborne, C | Online |
A107 | 7722 | The Art of Astronomy | ARR | ARR | Livernois | Online |