The Office of the Registrar publishes the schedule of classes each semester. This can be viewed on their site or in the One.IU Student Center task center. In One.IU, you can also view more details, such as the course description. You can also speak with our advisor to make course decisions.
Schedule 2022-23
Astronomy Department Course List
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
---|---|---|---|---|---|---|---|
A100 | 9053 | The Solar System | ARR | ARR | Lugger | Howard, Popp | Online |
A100 | 36176 | The Solar System | 2nd 8 weeks | ARR | Slavin | Online | |
A103 | 35463 | Search for Life in the Universe | TR | 1:15-2:30 pm | Maas | Goyal, Hixenbaugh | SW119 |
A105* | 4951 | Stars & Galaxies | MW | 1:50-2:40 pm | Pilachowski | Webster | SW119 |
A107 | 35462 | The Art of Astronomy | ARR | ARR | Maas | Garza, Ranshaw | Online |
A221 | 1037 | General Astronomy I | MWF | 8:50-10:00 am | Vesperini | Baker | SW208 |
A305 | 31686 | Modern Observational Astronomy | TR | 11:30-12:45pm | Salzer | Gray | SW219 |
A452 | 31685 | Extragalactic Astrophysics | TR | 9:45-11:00am | Rhode | Gault | SW219 |
A575 | 31684 | Structure & Evolution of Galaxies | MW | 11:15-12:30pm | van Zee | SW405 | |
A780 | 1039 | Seminar in Astronomy | F | 3:15-4:30 pm | Salim | SW405 |
*Hybrid Course
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
---|---|---|---|---|---|---|---|
A100 | 14560 | The Solar System | 2nd 8 Weeks | ARR | Slavin | Online | |
A100 | 30501 | The Solar System | TR | 3:00-4:15pm | Maas | Garza, Radzom | SW119 |
A100 | 10522 | The Solar System | TR | 9:45-11:00am | Deliyannis | Hixenbaugh | SW119 |
A105 | 3982 | Stars & Galaxies | ARR | ARR | Lugger | Webster, Ranshaw | Online |
A105 | 4392 | Stars & Galaxies | TR | 1:15-2:30pm | Vesperini | Howard | SW119 |
A107 | 30500 | The Art of Astronomy | ARR | ARR | van Zee | Gault, Gray | Online |
A107 | 12853 | The Art of Astronomy | ARR | ARR | Maas | Popp, Radzom | Online |
A115* | 10523 | Birth & Death of the Universe | MW | 1:50-2:40pm | Pilachowski | Lu, Physics hourly | SW119 |
A222 | 1346 | General Astronomy II | MWF | 8:50-10:00am | Wang | Baker | SW208 |
A405 | 30499 | Computational Astrophysics | TR | 11:30-12:45pm | Salim | Butler | SW246A |
A505 | 30496 | Principles & Techniques of Observational Astronomy | MW | 1:15-2:30pm | Rhode | SW219 | |
A520 | 30498 | The Interstellar Medium | MW | 11:30-12:45pm | Salzer | SW219 |
*Hybrid Course
Class | Section | Description | Day | Time | Instructor | Room # |
---|---|---|---|---|---|---|
A100 | 10623 | The Solar System | ARR | ARR | Radzom | Online |
A100 | 10624 | The Solar System | ARR | ARR | X. Wang | Online |
A105 | 11514 | Stars & Galaxies | ARR | ARR | Butler | Online |
A105 | 13873 | Stars & Galaxies | ARR | ARR | Kimsey-Miller | Online |
Class | Section | Description | Day | Time | Instructor | Room # |
---|---|---|---|---|---|---|
A100 | 10918 | The Solar System | ARR | ARR | Hixenbaugh | Online |
A100 | 12399 | The Solar System | ARR | ARR | Popp | Online |
A105 | 12400 | Stars & Galaxies | ARR | ARR | Baker | Online |
A107 | 12401 | The Art of Astronomy | ARR | ARR | Gault | Online |