Astronomy Department Course List
Fall 2016
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A103 | 14053 | Search for Life in the Universe | MW | 2:30-3:45pm | Steiman-Cameron | Patel | SW119 |
A105 | 9978 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Lambert | SW119 |
A105 | 8662 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Carr | SW119 |
A107 | 30399 | The Art of Astronomy | MW | 2:30-3:20pm | Pilachowski | Lu & Maas | SW007 |
A107 | 30410 | The Art of Astronomy | TR | 10:10-11:00am | van Zee | Smith & Sieben | SW119 |
A221 | 2378 | General Astronomy 1 | MWF | 8:45-9:55 am | Vesperini | Sun | SW219 |
A452 | 28319 | Extragalactic Astrophysics | TR | 11:15-12:30pm | Rhode | Winans | SW221 |
A520 | 28320 | The Interstellar Medium | MW | 11:15-12:30pm | Salzer | SW219 | |
A780 | 2381 | Seminar in Astronomy | R | 4:00-5:15pm | Friel | SW219 |
Spring 2017
Class | Section | Description | Day | Time | Instructor | Associate Instructor | Room # |
A100 | 12807 | The Solar System | MW | 6:30-7:45pm | Gerber | SW219 | |
A100 | 30804 | The Solar System | TR | 6:30-7:45pm | Winans | SW219 | |
A100 | 30873 | The Solar System | ARR | ARR | Mufson | Maas & Macias | Online |
A105 | 9394 | Stars & Galaxies | TR | 1:00-2:15pm | Lugger | Lu | SW119 |
A105 | 10559 | Stars & Galaxies | TR | 2:30-3:45pm | Cohn | Carr | SW119 |
A105 | 15739 | Stars & Galaxies | TR | 9:30-10:45am | Rhode | Lambert & Smith | SW119 |
A105 | 30807 | Stars & Galaxies | TR | 5:45-8:15pm | Lubell** | SW218 | |
A107 | 30763 | The Art of Astronomy | MW | 2:30-3:20pm | Pilachowski* | Brunker & Smith | SW119 |
A222 | 4677 | General Astronomy II | MWF | 8:45-9:55am | Deliyannis | Sieben | SW219 |
A570 | 30764 | Galactic Dynamics | MW | 1:00-2:15pm | Steiman-Cameron | SW219 | |
A575 | 30765 | Structure and Evolution of Galaxies | TR | 11:15-12:30pm | van Zee | SW219 | |
*Hybrid Course
**First Eight Weeks Course
Summer 2017 - First Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A103* | 6564 | Search for Life in the Universe | Daily | 10:00-12:00pm | Desai | SE010 |
A107 | 13750 | The Art of Astronomy | ARR | ARR | Maas/Winans | Online |
*First Four Weeks Course
Summer 2017 - Second Six Weeks
Class | Section | Description | Day | Time | Instructor | Room # |
A105 | 8313 | Stars & Galaxies | Daily | 12:45-2:00pm | Lambert | SE010 |
A107 | 13274 | The Art of Astronomy | ARR | ARR | Brunker/Sun | Online |